Travel History
Last Update | Updates | City/Area | Region | Country | Distance Moved |
---|---|---|---|---|---|
14 hours ago (2025-09-05 16:12:40) | 60 | Poole | England | United Kingdom | 8km / 5mi |
21 hours ago (2025-09-05 08:48:44) | 33 | Poole | England | United Kingdom | 3km / 2mi |
1 day ago (2025-09-05 06:00:30) | 1 | Poole | England | United Kingdom | 1km / 1mi |
1 day ago (2025-09-05 05:53:18) | 17 | Poole | England | United Kingdom | 148km / 92mi |
1 day ago (2025-09-04 23:23:20) | 15 | London | England | United Kingdom | 3km / 2mi |
1 day ago (2025-09-04 21:06:58) | 1 | London | England | United Kingdom | 1km / 1mi |
1 day ago (2025-09-04 21:04:27) | 1 | London | England | United Kingdom | 7km / 4mi |
1 day ago (2025-09-04 20:54:51) | 2 | Hounslow | England | United Kingdom | 8km / 5mi |
1 day ago (2025-09-04 20:49:01) | 1 | Iver | England | United Kingdom | 2km / 1mi |
1 day ago (2025-09-04 20:35:50) | 1027 | Slough | England | United Kingdom | 4km / 2mi |
1 week ago (2025-08-27 22:27:36) | 1 | Iver | England | United Kingdom | 6km / 4mi |
1 week ago (2025-08-27 22:22:36) | 1 | Gerrards Cross | England | United Kingdom | 14km / 9mi |
1 week ago (2025-08-27 22:12:17) | 1 | High Wycombe | England | United Kingdom | 5km / 3mi |
1 week ago (2025-08-27 22:07:06) | 2 | Chilterns National Landscape | England | United Kingdom | 26km / 16mi |
1 week ago (2025-08-27 21:33:38) | 2 | Aylesbury | England | United Kingdom | 18km / 11mi |
*All dates and times displayed are in the Europe/Dublin timezone.