Travel History
Last Update | Updates | City/Area | Region | Country | Distance Moved |
---|---|---|---|---|---|
12 minutes ago (2025-10-22 14:08:54) | 177 | Newtownabbey | Northern Ireland | United Kingdom | 1km / 1mi |
3 days ago (2025-10-19 11:30:10) | 1 | Newtownabbey | Northern Ireland | United Kingdom | 1km / 1mi |
3 days ago (2025-10-19 10:55:52) | 101 | Newtownabbey | Northern Ireland | United Kingdom | 11km / 7mi |
4 days ago (2025-10-17 18:33:13) | 1 | Ballyclare | Northern Ireland | United Kingdom | 26km / 16mi |
4 days ago (2025-10-17 18:13:27) | 1 | Antrim | Northern Ireland | United Kingdom | 6km / 4mi |
4 days ago (2025-10-17 18:04:50) | 1 | Magherafelt | Northern Ireland | United Kingdom | 18km / 11mi |
4 days ago (2025-10-17 17:51:39) | 1 | Sperrin AONB | Northern Ireland | United Kingdom | 2km / 1mi |
4 days ago (2025-10-17 17:50:26) | 1 | Sperrin AONB | Northern Ireland | United Kingdom | 32km / 20mi |
4 days ago (2025-10-17 17:24:04) | 1 | Londonderry | Northern Ireland | United Kingdom | 2km / 1mi |
4 days ago (2025-10-17 17:17:05) | 1 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
4 days ago (2025-10-17 17:09:28) | 12 | Londonderry | Northern Ireland | United Kingdom | 5km / 3mi |
5 days ago (2025-10-17 14:11:06) | 1 | Londonderry | Northern Ireland | United Kingdom | 5km / 3mi |
5 days ago (2025-10-17 14:01:22) | 17 | Londonderry | Northern Ireland | United Kingdom | 8km / 5mi |
*All dates and times displayed are in the Europe/Dublin timezone.
Previous Stints
Destination | Start | End | |
---|---|---|---|
Stockholm, Sweden | 2025-10-17 10:42:46 | Ongoing | View Journey |
Queenstown, New Zealand | 2025-08-27 10:04:03 | 2025-10-17 10:42:46 | View Journey |