Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 6 days ago (2025-10-17 21:05:49) | 1 | Newtownabbey | Northern Ireland | United Kingdom | 1km / 1mi |
| 6 days ago (2025-10-17 21:04:15) | 18 | Newtownabbey | Northern Ireland | United Kingdom | 1km / 1mi |
| 6 days ago (2025-10-17 18:41:21) | 2 | Newtownabbey | Northern Ireland | United Kingdom | 47km / 29mi |
| 6 days ago (2025-10-17 18:00:23) | 1 | Maghera | Northern Ireland | United Kingdom | 15km / 9mi |
| 6 days ago (2025-10-17 17:49:04) | 1 | Sperrin AONB | Northern Ireland | United Kingdom | 22km / 14mi |
| 6 days ago (2025-10-17 17:31:59) | 1 | Londonderry | Northern Ireland | United Kingdom | 10km / 6mi |
| 6 days ago (2025-10-17 17:22:58) | 2 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 6 days ago (2025-10-17 17:10:36) | 11 | Londonderry | Northern Ireland | United Kingdom | 3km / 2mi |
| 6 days ago (2025-10-17 14:19:10) | 1 | Londonderry | Northern Ireland | United Kingdom | 8km / 5mi |
| 6 days ago (2025-10-17 14:04:39) | 16 | Londonderry | Northern Ireland | United Kingdom | 7km / 4mi |
*All dates and times displayed are in the Europe/Dublin timezone.
Previous Stints
| Destination | Start | End | |
|---|---|---|---|
| Bratislava, Slovakia | 2025-10-17 10:43:16 | Ongoing | View Journey |
| Dubrovnik, Croatia | 2025-09-23 12:45:02 | 2025-10-17 10:43:16 | View Journey |