Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 8th September 2025 @ 13:11:39 | 3 | Hilton | South Australia | Australia | 4km / 2mi |
| 8th September 2025 @ 11:52:42 | 274 | Netley | South Australia | Australia | 3km / 2mi |
| 4th September 2025 @ 02:23:03 | 2 | Cowandilla | South Australia | Australia | 1km / 1mi |
| 4th September 2025 @ 02:17:29 | 2 | Mile End | South Australia | Australia | 18km / 11mi |
| 4th September 2025 @ 01:43:31 | 1 | Bolivar | South Australia | Australia | 13km / 8mi |
| 4th September 2025 @ 01:32:48 | 1 | Munno Para West | South Australia | Australia | 134km / 83mi |
| 4th September 2025 @ 00:01:09 | 9 | Waikerie | South Australia | Australia | 16km / 10mi |
| 3rd September 2025 @ 14:04:52 | 1 | Good Hope Landing | South Australia | Australia | 22km / 14mi |
| 3rd September 2025 @ 13:49:52 | 1 | Cobdogla | South Australia | Australia | 7km / 4mi |
| 3rd September 2025 @ 13:43:46 | 1 | Barmera | South Australia | Australia | 28km / 17mi |
| 3rd September 2025 @ 13:21:09 | 1 | Renmark | South Australia | Australia | 29km / 18mi |
| 3rd September 2025 @ 12:58:05 | 1 | Murray-Sunset National Park | Victoria | Australia | 38km / 24mi |
| 3rd September 2025 @ 12:35:22 | 1 | Neds Corner | Victoria | Australia | 20km / 12mi |
| 3rd September 2025 @ 12:22:35 | 1 | Werrimull | Victoria | Australia | 31km / 19mi |
| 3rd September 2025 @ 12:00:44 | 1 | Merbein South | Victoria | Australia | 8km / 5mi |
*All dates and times displayed are in the Europe/Dublin timezone.