Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 10th January 2026 @ 00:37:13 | 6 | Terminal 1 | Ontario | Canada | 1km / 1mi |
| 9th January 2026 @ 20:39:53 | 236 | Toronto Pearson International Airport | Ontario | Canada | 1km / 1mi |
| 8th January 2026 @ 01:44:12 | 1 | Terminal 1 | Ontario | Canada | 1km / 1mi |
| 8th January 2026 @ 01:41:12 | 11 | Terminal 1 | Ontario | Canada | 3347km / 2080mi |
| 7th January 2026 @ 20:24:26 | 38 | C Gates | British Columbia | Canada | 1km / 1mi |
| 7th January 2026 @ 17:18:10 | 12 | Vancouver International Airport | British Columbia | Canada | 1km / 1mi |
| 7th January 2026 @ 14:28:12 | 66 | Vancouver International Airport | British Columbia | Canada | 1km / 1mi |
| 6th January 2026 @ 23:08:16 | 3 | Vancouver International Airport | British Columbia | Canada | 1km / 1mi |
| 6th January 2026 @ 22:10:45 | 26 | Vancouver International Airport | British Columbia | Canada | 2km / 1mi |
| 6th January 2026 @ 19:22:08 | 469 | Vancouver International Airport | British Columbia | Canada | 2km / 1mi |
| 4th January 2026 @ 05:33:45 | 32 | Vancouver International Airport | British Columbia | Canada | 1km / 1mi |
| 3rd January 2026 @ 01:42:43 | 7 | A & B Gates | British Columbia | Canada | 7581km / 4711mi |
| 2nd December 2025 @ 22:35:58 | 6 | Terminal 1 | Ontario | Canada | 1km / 1mi |
| 2nd December 2025 @ 19:45:50 | 306 | Toronto Pearson International Airport | Ontario | Canada | 1km / 1mi |
| 29th November 2025 @ 12:22:40 | 10 | Terminal 1 | Ontario | Canada | 2km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.