Country
Greece
Last visited
7 months ago
Travel History
| Date | Updates | City / Area | Region | Country | Distance |
|---|---|---|---|---|---|
| 24th November 2025 @ 14:00:44 | 253 | Kryoneri | Attica | Greece | 23km / 14mi |
| 14th November 2025 @ 08:43:28 | 1 | Athens | Attica | Greece | 1km / 1mi |
| 14th November 2025 @ 08:31:13 | 2 | Agios Ioannis Rentis | Attica | Greece | 4km / 2mi |
| 14th November 2025 @ 08:19:35 | 1 | Piraeus | Attica | Greece | 2km / 1mi |
| 14th November 2025 @ 08:14:44 | 1 | Piraeus Port | Attica | Greece | 235km / 146mi |
| 13th November 2025 @ 22:26:50 | 1 | Santorini | South Aegean | Greece | 4km / 2mi |
| 13th November 2025 @ 12:10:26 | 1 | Santorini | South Aegean | Greece | 5km / 3mi |
| 13th November 2025 @ 11:15:05 | 991 | Santorini | South Aegean | Greece | 1km / 1mi |
| 13th October 2025 @ 04:24:57 | 1 | Santo Wines | South Aegean | Greece | 1km / 1mi |
| 12th October 2025 @ 20:38:36 | 284 | Santorini | South Aegean | Greece | 237km / 147mi |
| 6th October 2025 @ 15:14:19 | 1 | Λιμανάκι Κερατσινίου | Attica | Greece | 3km / 2mi |
| 6th October 2025 @ 14:27:34 | 1 | Piraeus | Attica | Greece | 4km / 2mi |
| 6th October 2025 @ 14:11:44 | 2 | Aigaleo | Attica | Greece | 1km / 1mi |
| 6th October 2025 @ 13:50:53 | 16 | Athens | Attica | Greece | 6km / 4mi |
| 6th October 2025 @ 05:00:17 | 1 | Piraeus Port | Attica | Greece | 1km / 1mi |
Kryoneri
Greece
24 Nov 2025
Athens
Greece
14 Nov 2025
Agios Ioannis Rentis
Greece
14 Nov 2025
Piraeus
Greece
14 Nov 2025
Piraeus Port
Greece
14 Nov 2025
Santorini
Greece
13 Nov 2025
Santorini
Greece
13 Nov 2025
Santorini
Greece
13 Nov 2025
Santo Wines
Greece
13 Oct 2025
Santorini
Greece
12 Oct 2025
Λιμανάκι Κερατσινίου
Greece
06 Oct 2025
Piraeus
Greece
06 Oct 2025
Aigaleo
Greece
06 Oct 2025
Athens
Greece
06 Oct 2025
Piraeus Port
Greece
06 Oct 2025
* All times in Europe/Dublin timezone.