Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 24th October 2025 @ 12:05:12 | 1073 | Malta | Malta | Malta | 1km / 1mi |
| 2nd October 2025 @ 17:00:03 | 11 | Malta | Malta | Malta | 1km / 1mi |
| 1st October 2025 @ 12:12:00 | 3 | Malta | Malta | Malta | 1km / 1mi |
| 1st October 2025 @ 11:25:31 | 5 | Malta | Malta | Malta | 1km / 1mi |
| 1st October 2025 @ 11:09:41 | 33 | Malta | Malta | Malta | 1km / 1mi |
| 1st October 2025 @ 08:39:29 | 2 | Malta | Malta | Malta | 1km / 1mi |
| 1st October 2025 @ 08:35:17 | 6 | Malta | Malta | Malta | 1km / 1mi |
| 1st October 2025 @ 08:13:17 | 1 | Malta | Malta | 2km / 1mi | |
| 1st October 2025 @ 08:09:20 | 1 | Malta | Malta | Malta | 1km / 1mi |
| 1st October 2025 @ 08:05:40 | 8 | Malta | Malta | Malta | 1km / 1mi |
| 1st October 2025 @ 07:30:56 | 5 | Malta | Malta | Malta | 1km / 1mi |
| 1st October 2025 @ 07:11:28 | 4 | Malta | Malta | Malta | 2km / 1mi |
| 30th September 2025 @ 21:11:31 | 1 | Malta | Malta | Malta | 1km / 1mi |
| 30th September 2025 @ 21:06:27 | 60 | Malta | Malta | Malta | 1km / 1mi |
| 30th September 2025 @ 07:18:09 | 1 | Malta | Malta | Malta | 3km / 2mi |
*All dates and times displayed are in the Europe/Dublin timezone.