Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 7th October 2025 @ 14:40:09 | 3 | Lisbon Airport | Lisboa | Portugal | 1km / 1mi |
| 7th October 2025 @ 13:28:08 | 1 | Terminal 1 | Lisboa | Portugal | 2km / 1mi |
| 7th October 2025 @ 13:20:27 | 1 | Lisboa | Lisboa | Portugal | 1km / 1mi |
| 7th October 2025 @ 11:04:04 | 17 | Lisbon Airport | Lisboa | Portugal | 2km / 1mi |
| 6th October 2025 @ 16:22:34 | 7 | Terminal 1 | Lisboa | Portugal | 2km / 1mi |
| 6th October 2025 @ 12:18:53 | 5 | Lisbon Airport | Lisboa | Portugal | 1km / 1mi |
| 6th October 2025 @ 05:57:21 | 1 | Lisboa | Lisboa | Portugal | 1km / 1mi |
| 6th October 2025 @ 05:53:55 | 1 | Lisboa | Lisboa | Portugal | 3km / 2mi |
| 6th October 2025 @ 05:37:39 | 280 | Lisboa | Lisboa | Portugal | 13km / 8mi |
| 29th September 2025 @ 17:53:13 | 3 | MARL | Lisboa | Portugal | 1km / 1mi |
| 29th September 2025 @ 16:36:54 | 1 | MARL | Lisboa | Portugal | 12km / 7mi |
| 29th September 2025 @ 15:36:45 | 37 | Famões | Lisboa | Portugal | 6km / 4mi |
| 28th September 2025 @ 20:02:03 | 43 | Lisbon Airport | Lisboa | Portugal | 1km / 1mi |
| 26th September 2025 @ 22:22:20 | 1 | Terminal 1 | Lisboa | Portugal | 1km / 1mi |
| 26th September 2025 @ 22:20:24 | 3 | Terminal 1 | Lisboa | Portugal | 1323km / 822mi |
*All dates and times displayed are in the Europe/Dublin timezone.