Travel History
Last Update | Updates | City/Area | Region | Country | Distance Moved |
---|---|---|---|---|---|
29th August 2025 @ 13:29:41 | 2 | Terminal 1 | New Territories | Hong Kong SAR, China | 2km / 1mi |
29th August 2025 @ 14:01:38 | 10 | Terminal 1 | New Territories | Hong Kong SAR, China | 1km / 1mi |
29th August 2025 @ 11:28:06 | 1 | Hong Kong International Airport | New Territories | Hong Kong SAR, China | 1km / 1mi |
29th August 2025 @ 10:46:31 | 7 | Hong Kong International Airport | New Territories | Hong Kong SAR, China | 2km / 1mi |
29th August 2025 @ 11:15:23 | 35 | Hong Kong International Airport | New Territories | Hong Kong SAR, China | 1km / 1mi |
29th August 2025 @ 05:12:40 | 2 | Terminal 1 | New Territories | Hong Kong SAR, China | 1km / 1mi |
29th August 2025 @ 05:13:19 | 2 | Terminal 1 | New Territories | Hong Kong SAR, China | 9634km / 5986mi |
29th August 2025 @ 04:58:28 | 5 | Terminal 1 | New Territories | Hong Kong SAR, China | 3km / 2mi |
29th August 2025 @ 04:12:56 | 1 | Hong Kong International Airport | New Territories | Hong Kong SAR, China | 86km / 53mi |
*All dates and times displayed are in the Europe/Dublin timezone.