You are viewing an archived journey. Click here to see this airtag's latest adventure.
Travel History
Last Update | Updates | City/Area | Region | Country | Distance Moved |
---|---|---|---|---|---|
5 days ago (2025-10-17 10:12:14) | 2 | Londonderry | Northern Ireland | United Kingdom | 2km / 1mi |
5 days ago (2025-10-17 09:58:41) | 1 | Londonderry | Northern Ireland | United Kingdom | 3km / 2mi |
5 days ago (2025-10-17 09:28:10) | 33 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
5 days ago (2025-10-17 06:49:37) | 1 | Londonderry | Northern Ireland | United Kingdom | 20km / 12mi |
5 days ago (2025-10-17 06:31:56) | 1 | Londonderry | Northern Ireland | United Kingdom | 18km / 11mi |
5 days ago (2025-10-17 06:18:27) | 1 | Sperrin AONB | Northern Ireland | United Kingdom | 34km / 21mi |
5 days ago (2025-10-17 05:51:46) | 1 | Antrim | Northern Ireland | United Kingdom | 11km / 7mi |
5 days ago (2025-10-17 05:43:55) | 1 | Ballyclare | Northern Ireland | United Kingdom | 9km / 6mi |
5 days ago (2025-10-17 05:36:38) | 1 | Newtownabbey | Northern Ireland | United Kingdom | 1km / 1mi |
5 days ago (2025-10-17 05:25:02) | 18 | Newtownabbey | Northern Ireland | United Kingdom | 16km / 10mi |
5 days ago (2025-10-17 01:23:01) | 2 | Belfast International Airport | Northern Ireland | United Kingdom | 381km / 237mi |
5 days ago (2025-10-17 00:11:53) | 25 | East Midlands Airport | England | United Kingdom | 19km / 12mi |
5 days ago (2025-10-16 22:21:10) | 1 | Leicester | England | United Kingdom | 39km / 24mi |
5 days ago (2025-10-16 21:47:58) | 1 | Kenilworth | England | United Kingdom | 13km / 8mi |
5 days ago (2025-10-16 21:34:01) | 1 | Leamington Spa | England | United Kingdom | 20km / 12mi |
*All dates and times displayed are in the Europe/Dublin timezone.
Previous Stints
Destination | Start | End | |
---|---|---|---|
Douglas, Isle Of Man | 2025-10-17 10:42:46 | Ongoing | View Journey |
Oslo, Norway | 2025-09-23 12:45:02 | 2025-10-17 10:42:46 | View Journey |