Travel History
Last Update | Updates | City/Area | Region | Country | Distance Moved |
---|---|---|---|---|---|
1 week ago (2025-10-11 12:18:45) | 1 | Staines-Upon-Thames | England | United Kingdom | 4km / 2mi |
1 week ago (2025-10-11 12:14:55) | 1 | Iver | England | United Kingdom | 2km / 1mi |
1 week ago (2025-10-11 11:21:09) | 40 | Slough | England | United Kingdom | 10km / 6mi |
1 week ago (2025-10-11 02:05:30) | 1 | Gerrards Cross | England | United Kingdom | 33km / 21mi |
1 week ago (2025-10-11 01:38:30) | 2 | Luton | England | United Kingdom | 24km / 15mi |
1 week ago (2025-10-11 01:21:07) | 1 | Newport Pagnell | England | United Kingdom | 26km / 16mi |
1 week ago (2025-10-11 01:03:01) | 1 | West Northamptonshire | England | United Kingdom | 21km / 13mi |
1 week ago (2025-10-11 00:47:36) | 1 | Northampton | England | United Kingdom | 16km / 10mi |
1 week ago (2025-10-11 00:36:45) | 1 | Lutterworth | England | United Kingdom | 38km / 24mi |
1 week ago (2025-10-10 23:57:04) | 14 | East Midlands Airport | England | United Kingdom | 381km / 237mi |
1 week ago (2025-10-10 21:40:58) | 3 | Belfast International Airport | Northern Ireland | United Kingdom | 16km / 10mi |
1 week ago (2025-10-10 20:42:42) | 36 | Newtownabbey | Northern Ireland | United Kingdom | 1km / 1mi |
1 week ago (2025-10-10 17:10:09) | 1 | Newtownabbey | Northern Ireland | United Kingdom | 6km / 4mi |
1 week ago (2025-10-10 17:05:17) | 1 | Ballyclare | Northern Ireland | United Kingdom | 26km / 16mi |
1 week ago (2025-10-10 16:46:16) | 1 | Antrim | Northern Ireland | United Kingdom | 4km / 2mi |
*All dates and times displayed are in the Europe/Dublin timezone.
Previous Stints
Destination | Start | End | |
---|---|---|---|
Madrid, Spain | 2025-10-10 11:15:47 | Ongoing | View Journey |
Helsinki, Finland | 2025-09-23 12:45:02 | 2025-10-10 11:15:47 | View Journey |