You are viewing an archived journey. Click here to see this airtag's latest adventure.
Travel History
Last Update | Updates | City/Area | Region | Country | Distance Moved |
---|---|---|---|---|---|
1 week ago (2025-10-10 09:43:38) | 1 | Altnagelvin Area Hospital | Northern Ireland | United Kingdom | 2km / 1mi |
1 week ago (2025-10-10 09:21:32) | 87 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
1 week ago (2025-10-09 08:01:30) | 2 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
1 week ago (2025-10-09 07:53:57) | 1 | Londonderry | Northern Ireland | United Kingdom | 2km / 1mi |
1 week ago (2025-10-09 07:43:07) | 1 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
1 week ago (2025-10-09 07:37:24) | 1 | Londonderry | Northern Ireland | United Kingdom | 17km / 11mi |
1 week ago (2025-10-09 07:09:08) | 1 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
1 week ago (2025-10-09 07:08:40) | 1 | Londonderry | Northern Ireland | United Kingdom | 5km / 3mi |
1 week ago (2025-10-09 07:04:56) | 1 | Sperrin AONB | Northern Ireland | United Kingdom | 4km / 2mi |
1 week ago (2025-10-09 07:01:52) | 1 | Sperrin AONB | Northern Ireland | United Kingdom | 9km / 6mi |
1 week ago (2025-10-09 06:54:53) | 1 | Maghera | Northern Ireland | United Kingdom | 29km / 18mi |
1 week ago (2025-10-09 06:31:27) | 1 | Antrim | Northern Ireland | United Kingdom | 5km / 3mi |
1 week ago (2025-10-09 06:27:49) | 1 | Antrim | Northern Ireland | United Kingdom | 20km / 12mi |
1 week ago (2025-10-09 05:58:37) | 109 | Newtownabbey | Northern Ireland | United Kingdom | 13km / 8mi |
2 weeks ago (2025-10-08 13:44:48) | 1 | Ballyclare | Northern Ireland | United Kingdom | 12km / 7mi |
*All dates and times displayed are in the Europe/Dublin timezone.
Previous Stints
Destination | Start | End | |
---|---|---|---|
Madrid, Spain | 2025-10-10 11:15:47 | Ongoing | View Journey |
Helsinki, Finland | 2025-09-23 12:45:02 | 2025-10-10 11:15:47 | View Journey |