Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 2nd October 2025 @ 20:50:24 | 1 | Osterley Park And House | England | United Kingdom | 4km / 2mi |
| 2nd October 2025 @ 20:47:28 | 1 | Cranford Park | England | United Kingdom | 8km / 5mi |
| 2nd October 2025 @ 20:41:44 | 1 | Slough | England | United Kingdom | 1km / 1mi |
| 2nd October 2025 @ 20:54:56 | 16 | Hatfield | England | United Kingdom | 1km / 1mi |
| 2nd October 2025 @ 17:23:17 | 1 | Hatfield | England | United Kingdom | 44km / 27mi |
| 2nd October 2025 @ 16:36:05 | 1 | Newport Pagnell | England | United Kingdom | 69km / 43mi |
| 2nd October 2025 @ 15:43:33 | 1 | Coventry | England | United Kingdom | 233km / 145mi |
| 2nd October 2025 @ 10:16:25 | 1 | Unknown | Wales | United Kingdom | 116km / 72mi |
| 2nd October 2025 @ 06:30:20 | 1 | Ashford | England | United Kingdom | 19km / 12mi |
| 2nd October 2025 @ 06:17:05 | 1 | Maidstone | England | United Kingdom | 34km / 21mi |
| 2nd October 2025 @ 05:52:28 | 1 | Kent Downs AONB | England | United Kingdom | 35km / 22mi |
| 2nd October 2025 @ 05:21:53 | 1 | Cobham | England | United Kingdom | 15km / 9mi |
| 2nd October 2025 @ 04:54:54 | 1 | Egham | England | United Kingdom | 9km / 6mi |
| 2nd October 2025 @ 04:37:40 | 47 | Slough | England | United Kingdom | 131km / 81mi |
| 1st October 2025 @ 17:03:37 | 1 | Heathrow Airport | England | United Kingdom | 1km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.