Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 11th May 2026 @ 06:20:40 | 1 | Lisnagelvin Shopping Centre | Northern Ireland | United Kingdom | 33km / 21mi |
| 11th May 2026 @ 05:52:40 | 1 | Sperrin AONB | Northern Ireland | United Kingdom | 2km / 1mi |
| 11th May 2026 @ 05:50:50 | 1 | Carn Glenshane Pass | Northern Ireland | United Kingdom | 5km / 3mi |
| 11th May 2026 @ 05:46:40 | 1 | Maghera | Northern Ireland | United Kingdom | 19km / 12mi |
| 11th May 2026 @ 05:31:40 | 1 | Antrim | Northern Ireland | United Kingdom | 3km / 2mi |
| 11th May 2026 @ 05:27:50 | 1 | Antrim | Northern Ireland | United Kingdom | 24km / 15mi |
| 11th May 2026 @ 05:11:20 | 1 | Newtownabbey | Northern Ireland | United Kingdom | 7km / 4mi |
| 11th May 2026 @ 04:59:50 | 32 | Newtownabbey | Northern Ireland | United Kingdom | 7km / 4mi |
| 10th May 2026 @ 19:06:40 | 2 | Belfast | Northern Ireland | United Kingdom | 232km / 144mi |
| 10th May 2026 @ 08:49:50 | 1 | Birkenhead | England | United Kingdom | 2km / 1mi |
| 10th May 2026 @ 04:56:40 | 1 | Wallasey | England | United Kingdom | 31km / 19mi |
| 10th May 2026 @ 04:20:40 | 1 | Warrington | England | United Kingdom | 130km / 81mi |
| 10th May 2026 @ 02:36:20 | 1 | Rugby | England | United Kingdom | 13km / 8mi |
| 10th May 2026 @ 01:15:00 | 26 | Rugby | England | United Kingdom | 64km / 40mi |
| 9th May 2026 @ 20:36:10 | 1 | Oxford | England | United Kingdom | 5km / 3mi |
*All dates and times displayed are in the Europe/Dublin timezone.