Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 7th February 2026 @ 11:26:30 | 1 | Holy Island | Wales | United Kingdom | 1km / 1mi |
| 8th February 2026 @ 10:19:27 | 1662 | Slough | England | United Kingdom | 5km / 3mi |
| 30th January 2026 @ 16:04:55 | 1 | Staines-Upon-Thames | England | United Kingdom | 1km / 1mi |
| 30th January 2026 @ 16:03:01 | 1 | Heathrow Airport | England | United Kingdom | 1km / 1mi |
| 30th January 2026 @ 16:01:14 | 481 | Heathrow Airport | England | United Kingdom | 1km / 1mi |
| 24th January 2026 @ 18:54:05 | 2 | London | England | United Kingdom | 1km / 1mi |
| 24th January 2026 @ 18:52:35 | 2 | Staines-Upon-Thames | England | United Kingdom | 1km / 1mi |
| 24th January 2026 @ 18:48:43 | 1 | Heathrow Airport | England | United Kingdom | 1km / 1mi |
| 24th January 2026 @ 18:42:59 | 2 | Heathrow Airport | England | United Kingdom | 1565km / 972mi |
| 8th January 2026 @ 09:59:55 | 1 | Londonderry | Northern Ireland | United Kingdom | 4km / 2mi |
| 8th January 2026 @ 09:59:53 | 1 | Londonderry | Northern Ireland | United Kingdom | 4km / 2mi |
| 8th January 2026 @ 09:17:12 | 73 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 8th January 2026 @ 09:16:33 | 80 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 7th January 2026 @ 08:41:59 | 1 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 7th January 2026 @ 08:43:28 | 3 | Foyleside Shopping Centre | Northern Ireland | United Kingdom | 1km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.