Travel History
Last Update | Updates | City/Area | Region | Country | Distance Moved |
---|---|---|---|---|---|
27th August 2025 @ 21:42:06 | 3 | Belfast International Airport | Northern Ireland | United Kingdom | 10km / 6mi |
27th August 2025 @ 21:02:18 | 1 | Ballyclare | Northern Ireland | United Kingdom | 8km / 5mi |
27th August 2025 @ 21:33:38 | 2 | Aylesbury | England | United Kingdom | 18km / 11mi |
27th August 2025 @ 21:43:32 | 3 | Belfast International Airport | Northern Ireland | United Kingdom | 16km / 10mi |
27th August 2025 @ 21:18:44 | 1 | Bicester | England | United Kingdom | 34km / 21mi |
27th August 2025 @ 20:47:20 | 1 | Northampton | England | United Kingdom | 7km / 4mi |
27th August 2025 @ 20:41:51 | 1 | Northampton | England | United Kingdom | 1km / 1mi |
27th August 2025 @ 20:41:09 | 1 | Northampton | England | United Kingdom | 17km / 11mi |
27th August 2025 @ 20:03:36 | 5 | West Northamptonshire | England | United Kingdom | 8km / 5mi |
27th August 2025 @ 18:18:50 | 1 | Rugby | England | United Kingdom | 17km / 11mi |
27th August 2025 @ 18:07:19 | 1 | Coventry | England | United Kingdom | 16km / 10mi |
27th August 2025 @ 17:55:46 | 1 | Birmingham | England | United Kingdom | 18km / 11mi |
27th August 2025 @ 17:41:06 | 1 | Walsall | England | United Kingdom | 23km / 14mi |
27th August 2025 @ 17:24:01 | 1 | Stafford | England | United Kingdom | 14km / 9mi |
6th September 2025 @ 13:05:25 | 1319 | Newtownabbey | Northern Ireland | United Kingdom | 7km / 4mi |
*All dates and times displayed are in the Europe/Dublin timezone.