Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 30th April 2026 @ 18:07:20 | 1 | Warwick | England | United Kingdom | 1km / 1mi |
| 30th April 2026 @ 18:05:20 | 1 | Warwick | England | United Kingdom | 1km / 1mi |
| 30th April 2026 @ 18:04:30 | 1 | Warwick | England | United Kingdom | 3km / 2mi |
| 30th April 2026 @ 18:02:40 | 1 | Leamington Spa | England | United Kingdom | 21km / 13mi |
| 30th April 2026 @ 17:48:10 | 1 | Banbury | England | United Kingdom | 2km / 1mi |
| 30th April 2026 @ 17:47:00 | 2 | Banbury | England | United Kingdom | 3km / 2mi |
| 30th April 2026 @ 17:44:20 | 1 | Banbury | England | United Kingdom | 6km / 4mi |
| 30th April 2026 @ 17:40:20 | 1 | Cherwell | England | United Kingdom | 8km / 5mi |
| 30th April 2026 @ 17:34:30 | 1 | Bicester | England | United Kingdom | 3km / 2mi |
| 30th April 2026 @ 17:32:40 | 1 | Bicester | England | United Kingdom | 1km / 1mi |
| 30th April 2026 @ 17:32:00 | 1 | Bicester | England | United Kingdom | 1km / 1mi |
| 30th April 2026 @ 17:31:30 | 1 | Bicester | England | United Kingdom | 7km / 4mi |
| 30th April 2026 @ 17:26:40 | 1 | Bicester | England | United Kingdom | 11km / 7mi |
| 30th April 2026 @ 17:17:50 | 1 | Oxford | England | United Kingdom | 6km / 4mi |
| 30th April 2026 @ 17:13:20 | 1 | Thame | England | United Kingdom | 11km / 7mi |
*All dates and times displayed are in the Europe/Dublin timezone.