View all countries >>

United Kingdom

Travel History

Last Update Updates City/Area Region Country Distance Moved
18th October 2025 @ 07:25:09 1 Coventry England United Kingdom 12km / 7mi
18th October 2025 @ 07:17:49 2 Heathrow Airport England United Kingdom 6km / 4mi
18th October 2025 @ 07:16:40 1 Rugby England United Kingdom 10km / 6mi
18th October 2025 @ 07:08:56 1 Northampton England United Kingdom 1km / 1mi
18th October 2025 @ 06:47:48 11 Belfast Northern Ireland United Kingdom 7km / 4mi
18th October 2025 @ 09:21:08 39 Slough England United Kingdom 3km / 2mi
18th October 2025 @ 02:33:11 1 Iver England United Kingdom 9km / 6mi
18th October 2025 @ 02:26:43 1 Gerrards Cross England United Kingdom 23km / 14mi
18th October 2025 @ 02:08:04 1 St Albans England United Kingdom 20km / 12mi
18th October 2025 @ 01:49:05 1 Leighton Buzzard England United Kingdom 43km / 27mi
18th October 2025 @ 01:06:52 1 Northampton England United Kingdom 7km / 4mi
18th October 2025 @ 01:01:44 1 Northampton England United Kingdom 26km / 16mi
18th October 2025 @ 06:42:28 31 West Northamptonshire England United Kingdom 53km / 33mi
18th October 2025 @ 00:25:13 1 Derby England United Kingdom 2km / 1mi
18th October 2025 @ 00:43:48 1 Lutterworth England United Kingdom 11km / 7mi

*All dates and times displayed are in the Europe/Dublin timezone.