Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 15th April 2026 @ 16:51:50 | 1 | Warrington | England | United Kingdom | 5km / 3mi |
| 15th April 2026 @ 16:46:40 | 1 | Lymm | England | United Kingdom | 1km / 1mi |
| 15th April 2026 @ 16:44:00 | 1 | Warrington | England | United Kingdom | 1km / 1mi |
| 15th April 2026 @ 16:42:50 | 1 | Warrington | England | United Kingdom | 1km / 1mi |
| 15th April 2026 @ 16:38:00 | 3 | Knutsford | England | United Kingdom | 2km / 1mi |
| 15th April 2026 @ 16:30:00 | 1 | Knutsford | England | United Kingdom | 3km / 2mi |
| 15th April 2026 @ 16:22:30 | 1 | Knutsford | England | United Kingdom | 3km / 2mi |
| 15th April 2026 @ 16:18:50 | 1 | Knutsford | England | United Kingdom | 16km / 10mi |
| 15th April 2026 @ 16:07:40 | 1 | Sandbach | England | United Kingdom | 2km / 1mi |
| 15th April 2026 @ 16:06:30 | 1 | Sandbach | England | United Kingdom | 1km / 1mi |
| 15th April 2026 @ 16:05:50 | 1 | Sandbach | England | United Kingdom | 5km / 3mi |
| 15th April 2026 @ 16:02:10 | 1 | Crewe | England | United Kingdom | 2km / 1mi |
| 15th April 2026 @ 16:00:30 | 1 | Crewe | England | United Kingdom | 8km / 5mi |
| 15th April 2026 @ 15:55:10 | 2 | Crewe | England | United Kingdom | 7km / 4mi |
| 15th April 2026 @ 15:50:00 | 1 | Newcastle | England | United Kingdom | 2km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.