Travel History
Last Update | Updates | City/Area | Region | Country | Distance Moved |
---|---|---|---|---|---|
15th August 2025 @ 15:19:17 | 1 | Carnforth | England | United Kingdom | 4km / 2mi |
15th August 2025 @ 15:16:28 | 1 | Carnforth | England | United Kingdom | 13km / 8mi |
15th August 2025 @ 15:07:11 | 1 | Kendal | England | United Kingdom | 1km / 1mi |
15th August 2025 @ 15:06:21 | 1 | Kendal | England | United Kingdom | 25km / 16mi |
15th August 2025 @ 14:47:20 | 1 | Penrith | England | United Kingdom | 13km / 8mi |
15th August 2025 @ 14:38:20 | 3 | Penrith | England | United Kingdom | 2km / 1mi |
15th August 2025 @ 14:20:25 | 3 | Penrith | England | United Kingdom | 1km / 1mi |
15th August 2025 @ 14:03:00 | 4 | Penrith | England | United Kingdom | 1km / 1mi |
15th August 2025 @ 13:52:47 | 4 | Westmorland and Furness | England | United Kingdom | 1km / 1mi |
15th August 2025 @ 13:36:51 | 1 | Penrith | England | United Kingdom | 1km / 1mi |
15th August 2025 @ 13:31:46 | 2 | Penrith | England | United Kingdom | 4km / 2mi |
15th August 2025 @ 13:23:34 | 1 | Penrith | England | United Kingdom | 16km / 10mi |
15th August 2025 @ 13:11:48 | 1 | Carlisle | England | United Kingdom | 5km / 3mi |
15th August 2025 @ 13:07:59 | 1 | Carlisle | England | United Kingdom | 4km / 2mi |
15th August 2025 @ 13:00:02 | 3 | Carlisle | England | United Kingdom | 2km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.