Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 10th December 2025 @ 19:49:52 | 1 | Cobham | England | United Kingdom | 4km / 2mi |
| 10th December 2025 @ 19:46:46 | 1 | Egham | England | United Kingdom | 10km / 6mi |
| 10th December 2025 @ 19:39:51 | 1 | Egham | England | United Kingdom | 5km / 3mi |
| 10th December 2025 @ 19:13:40 | 29 | Slough | England | United Kingdom | 1km / 1mi |
| 10th December 2025 @ 14:21:37 | 2 | Slough | England | United Kingdom | 4km / 2mi |
| 10th December 2025 @ 14:17:43 | 1 | West Drayton | England | United Kingdom | 2km / 1mi |
| 10th December 2025 @ 14:16:21 | 1 | Cranford Park | England | United Kingdom | 1km / 1mi |
| 10th December 2025 @ 14:15:31 | 1 | Cranford Park | England | United Kingdom | 1km / 1mi |
| 10th December 2025 @ 14:14:39 | 1 | Hounslow | England | United Kingdom | 1km / 1mi |
| 10th December 2025 @ 14:12:19 | 3 | Hayes | England | United Kingdom | 1km / 1mi |
| 10th December 2025 @ 14:09:39 | 1 | Hayes | England | United Kingdom | 1km / 1mi |
| 10th December 2025 @ 14:05:45 | 473 | Hayes | England | United Kingdom | 510km / 317mi |
| 27th November 2025 @ 11:11:08 | 1 | Faughan Valley Golf Club | Northern Ireland | United Kingdom | 4km / 2mi |
| 27th November 2025 @ 10:49:20 | 1 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 27th November 2025 @ 10:42:16 | 1 | Londonderry | Northern Ireland | United Kingdom | 3km / 2mi |
*All dates and times displayed are in the Europe/Dublin timezone.