Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 11th April 2026 @ 05:57:40 | 36 | Poole | England | United Kingdom | 96km / 60mi |
| 10th April 2026 @ 22:38:20 | 1 | Farnborough | England | United Kingdom | 9km / 6mi |
| 10th April 2026 @ 22:32:00 | 1 | Farnborough | England | United Kingdom | 12km / 7mi |
| 10th April 2026 @ 22:23:50 | 1 | Woking | England | United Kingdom | 30km / 19mi |
| 10th April 2026 @ 21:50:40 | 2 | London | England | United Kingdom | 2km / 1mi |
| 10th April 2026 @ 21:39:40 | 3 | London | England | United Kingdom | 2km / 1mi |
| 10th April 2026 @ 21:04:20 | 1 | London | England | United Kingdom | 3km / 2mi |
| 10th April 2026 @ 20:59:30 | 2 | Greenford | England | United Kingdom | 1km / 1mi |
| 10th April 2026 @ 20:58:00 | 1 | Uxbridge | England | United Kingdom | 11km / 7mi |
| 10th April 2026 @ 20:49:00 | 1 | Slough | England | United Kingdom | 8km / 5mi |
| 10th April 2026 @ 20:37:40 | 1 | Slough | England | United Kingdom | 1km / 1mi |
| 13th April 2026 @ 09:09:10 | 469 | Londonderry | Northern Ireland | United Kingdom | 588km / 365mi |
| 10th April 2026 @ 19:42:50 | 1173 | Slough | England | United Kingdom | 1477km / 918mi |
| 17th March 2026 @ 16:27:51 | 259 | Poole | England | United Kingdom | 8km / 5mi |
| 12th March 2026 @ 10:02:43 | 33 | Poole | England | United Kingdom | 4km / 2mi |
*All dates and times displayed are in the Europe/Dublin timezone.