Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 20th February 2026 @ 07:55:41 | 1 | Sperrin AONB | Northern Ireland | United Kingdom | 3km / 2mi |
| 20th February 2026 @ 07:52:13 | 1 | Sperrin AONB | Northern Ireland | United Kingdom | 2km / 1mi |
| 20th February 2026 @ 07:50:21 | 1 | Maghera | Northern Ireland | United Kingdom | 8km / 5mi |
| 20th February 2026 @ 07:37:43 | 1 | Magherafelt | Northern Ireland | United Kingdom | 12km / 7mi |
| 20th February 2026 @ 07:30:41 | 2 | Antrim | Northern Ireland | United Kingdom | 7km / 4mi |
| 20th February 2026 @ 07:24:59 | 1 | Antrim | Northern Ireland | United Kingdom | 3km / 2mi |
| 20th February 2026 @ 07:23:03 | 1 | Antrim | Northern Ireland | United Kingdom | 11km / 7mi |
| 20th February 2026 @ 07:15:19 | 1 | Newtownabbey | Northern Ireland | United Kingdom | 13km / 8mi |
| 20th February 2026 @ 07:11:38 | 1 | Newtownabbey | Northern Ireland | United Kingdom | 3km / 2mi |
| 20th February 2026 @ 07:08:23 | 1 | Newtownabbey | Northern Ireland | United Kingdom | 3km / 2mi |
| 20th February 2026 @ 06:59:31 | 20 | Newtownabbey | Northern Ireland | United Kingdom | 368km / 229mi |
| 20th February 2026 @ 02:00:18 | 27 | East Midlands Airport | England | United Kingdom | 6km / 4mi |
| 19th February 2026 @ 23:13:00 | 1 | Leicester | England | United Kingdom | 25km / 16mi |
| 19th February 2026 @ 22:57:14 | 1 | Leicester | England | United Kingdom | 24km / 15mi |
| 19th February 2026 @ 22:42:18 | 1 | Northampton | England | United Kingdom | 11km / 7mi |
*All dates and times displayed are in the Europe/Dublin timezone.