Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 16th October 2025 @ 21:20:48 | 1 | Banbury | England | United Kingdom | 4km / 2mi |
| 16th October 2025 @ 21:30:49 | 1 | Warwick | England | United Kingdom | 10km / 6mi |
| 16th October 2025 @ 21:24:09 | 1 | Southam | England | United Kingdom | 22km / 14mi |
| 16th October 2025 @ 21:20:46 | 2 | Banbury | England | United Kingdom | 5km / 3mi |
| 16th October 2025 @ 21:20:48 | 2 | Banbury | England | United Kingdom | 5km / 3mi |
| 16th October 2025 @ 21:20:46 | 1 | Banbury | England | United Kingdom | 13km / 8mi |
| 16th October 2025 @ 21:17:36 | 1 | Banbury | England | United Kingdom | 1km / 1mi |
| 16th October 2025 @ 21:08:34 | 1 | Bicester | England | United Kingdom | 13km / 8mi |
| 16th October 2025 @ 21:17:06 | 1 | Banbury | England | United Kingdom | 14km / 9mi |
| 16th October 2025 @ 21:17:02 | 1 | Banbury | England | United Kingdom | 25km / 16mi |
| 16th October 2025 @ 21:17:04 | 1 | Banbury | England | United Kingdom | 25km / 16mi |
| 16th October 2025 @ 21:12:01 | 1 | Banbury | England | United Kingdom | 7km / 4mi |
| 16th October 2025 @ 21:07:07 | 1 | Bicester | England | United Kingdom | 12km / 7mi |
| 16th October 2025 @ 21:07:09 | 1 | Bicester | England | United Kingdom | 12km / 7mi |
| 16th October 2025 @ 20:54:00 | 1 | Bicester | England | United Kingdom | 14km / 9mi |
*All dates and times displayed are in the Europe/Dublin timezone.