Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 15th November 2025 @ 22:22:46 | 1 | London | England | United Kingdom | 3km / 2mi |
| 15th November 2025 @ 22:18:26 | 1 | Greenford | England | United Kingdom | 3km / 2mi |
| 15th November 2025 @ 22:13:50 | 1 | Northolt | England | United Kingdom | 1km / 1mi |
| 15th November 2025 @ 22:12:24 | 1 | Northolt | England | United Kingdom | 4km / 2mi |
| 15th November 2025 @ 22:06:28 | 3 | Hayes | England | United Kingdom | 8km / 5mi |
| 15th November 2025 @ 07:24:01 | 1 | Heathrow Airport | England | United Kingdom | 2km / 1mi |
| 15th November 2025 @ 07:10:45 | 9 | Terminal 5 | England | United Kingdom | 2km / 1mi |
| 15th November 2025 @ 11:15:14 | 21 | Ballyclare | Northern Ireland | United Kingdom | 8km / 5mi |
| 14th November 2025 @ 10:30:03 | 1 | Newtownabbey | Northern Ireland | United Kingdom | 1km / 1mi |
| 14th November 2025 @ 10:04:23 | 1 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 14th November 2025 @ 10:08:33 | 1 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 14th November 2025 @ 10:08:33 | 1 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 15th November 2025 @ 05:35:42 | 44 | Heathrow Airport | England | United Kingdom | 3km / 2mi |
| 14th November 2025 @ 10:01:39 | 21 | Londonderry | Northern Ireland | United Kingdom | 2km / 1mi |
| 14th November 2025 @ 10:00:13 | 23 | Londonderry | Northern Ireland | United Kingdom | 2km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.