View all countries >>

United Kingdom

Travel History

Last Update Updates City/Area Region Country Distance Moved
17th October 2025 @ 05:30:40 23 Newtownabbey Northern Ireland United Kingdom 16km / 10mi
17th October 2025 @ 01:28:38 2 Belfast International Airport Northern Ireland United Kingdom 381km / 237mi
17th October 2025 @ 01:28:34 2 Belfast International Airport Northern Ireland United Kingdom 381km / 237mi
17th October 2025 @ 01:22:39 2 Belfast International Airport Northern Ireland United Kingdom 381km / 237mi
17th October 2025 @ 01:23:01 2 Belfast International Airport Northern Ireland United Kingdom 381km / 237mi
17th October 2025 @ 01:21:41 1 Belfast International Airport Northern Ireland United Kingdom 381km / 237mi
17th October 2025 @ 00:12:02 22 East Midlands Airport England United Kingdom 59km / 37mi
17th October 2025 @ 00:07:44 25 East Midlands Airport England United Kingdom 11km / 7mi
17th October 2025 @ 00:04:42 24 East Midlands Airport England United Kingdom 13km / 8mi
17th October 2025 @ 00:11:53 25 East Midlands Airport England United Kingdom 19km / 12mi
17th October 2025 @ 00:08:32 23 East Midlands Airport England United Kingdom 13km / 8mi
16th October 2025 @ 22:26:01 1 Markfield England United Kingdom 7km / 4mi
16th October 2025 @ 22:25:58 1 Markfield England United Kingdom 49km / 30mi
16th October 2025 @ 22:21:10 1 Leicester England United Kingdom 39km / 24mi
16th October 2025 @ 22:21:10 1 Leicester England United Kingdom 44km / 27mi

*All dates and times displayed are in the Europe/Dublin timezone.