Travel History
Last Update | Updates | City/Area | Region | Country | Distance Moved |
---|---|---|---|---|---|
28th August 2025 @ 17:53:34 | 1 | Walsall | England | United Kingdom | 35km / 22mi |
28th August 2025 @ 17:28:15 | 1 | Stone | England | United Kingdom | 11km / 7mi |
28th August 2025 @ 17:20:49 | 1 | Newcastle | England | United Kingdom | 1km / 1mi |
28th August 2025 @ 17:19:55 | 1 | Newcastle | England | United Kingdom | 14km / 9mi |
28th August 2025 @ 17:08:17 | 1 | Sandbach | England | United Kingdom | 24km / 15mi |
28th August 2025 @ 16:50:54 | 1 | Knutsford | England | United Kingdom | 5km / 3mi |
28th August 2025 @ 16:47:07 | 1 | Warrington | England | United Kingdom | 6km / 4mi |
28th August 2025 @ 16:40:51 | 1 | Warrington | England | United Kingdom | 8km / 5mi |
28th August 2025 @ 16:21:03 | 2 | Heathrow Airport | England | United Kingdom | 2km / 1mi |
28th August 2025 @ 15:32:38 | 1 | Warrington | England | United Kingdom | 2km / 1mi |
28th August 2025 @ 15:30:18 | 1 | Warrington | England | United Kingdom | 4km / 2mi |
28th August 2025 @ 15:26:33 | 1 | Warrington | England | United Kingdom | 14km / 9mi |
28th August 2025 @ 15:13:20 | 1 | Wigan | England | United Kingdom | 6km / 4mi |
28th August 2025 @ 16:26:48 | 10 | Heathrow Airport | England | United Kingdom | 2km / 1mi |
28th August 2025 @ 15:07:36 | 1 | Wigan | England | United Kingdom | 16km / 10mi |
*All dates and times displayed are in the Europe/Dublin timezone.