Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 20th October 2025 @ 21:55:57 | 1 | Belfast International Airport | Northern Ireland | United Kingdom | 2km / 1mi |
| 20th October 2025 @ 21:37:49 | 1 | Crumlin | Northern Ireland | United Kingdom | 14km / 9mi |
| 24th October 2025 @ 20:50:42 | 594 | Slough | England | United Kingdom | 3km / 2mi |
| 20th October 2025 @ 13:03:16 | 1 | Slough | England | United Kingdom | 13km / 8mi |
| 20th October 2025 @ 12:43:48 | 1 | Addlestone | England | United Kingdom | 6km / 4mi |
| 20th October 2025 @ 12:31:31 | 1 | Cobham | England | United Kingdom | 28km / 17mi |
| 20th October 2025 @ 12:00:22 | 1 | Godstone | England | United Kingdom | 20km / 12mi |
| 20th October 2025 @ 11:45:22 | 1 | Kent Downs AONB | England | United Kingdom | 30km / 19mi |
| 20th October 2025 @ 11:22:12 | 1 | Kent Downs AONB | England | United Kingdom | 15km / 9mi |
| 20th October 2025 @ 11:10:57 | 1 | Kent Downs AONB | England | United Kingdom | 2km / 1mi |
| 20th October 2025 @ 11:09:43 | 1 | Ashford | England | United Kingdom | 72km / 45mi |
| 20th October 2025 @ 23:38:04 | 222 | London | England | United Kingdom | 1km / 1mi |
| 19th October 2025 @ 14:43:57 | 1 | London | England | United Kingdom | 1km / 1mi |
| 19th October 2025 @ 14:43:17 | 1 | London | England | United Kingdom | 3km / 2mi |
| 19th October 2025 @ 14:37:49 | 1 | London | England | United Kingdom | 14km / 9mi |
*All dates and times displayed are in the Europe/Dublin timezone.