Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 8th January 2026 @ 09:59:55 | 1 | Londonderry | Northern Ireland | United Kingdom | 4km / 2mi |
| 8th January 2026 @ 09:59:53 | 1 | Londonderry | Northern Ireland | United Kingdom | 4km / 2mi |
| 8th January 2026 @ 09:17:12 | 73 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 8th January 2026 @ 09:16:33 | 80 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 7th January 2026 @ 08:41:59 | 1 | Londonderry | Northern Ireland | United Kingdom | 1km / 1mi |
| 7th January 2026 @ 08:43:28 | 3 | Foyleside Shopping Centre | Northern Ireland | United Kingdom | 1km / 1mi |
| 7th January 2026 @ 08:35:47 | 1 | Altnagelvin Area Hospital | Northern Ireland | United Kingdom | 1km / 1mi |
| 7th January 2026 @ 08:29:06 | 1 | Altnagelvin Area Hospital | Northern Ireland | United Kingdom | 3km / 2mi |
| 7th January 2026 @ 08:29:14 | 2 | Londonderry | Northern Ireland | United Kingdom | 5km / 3mi |
| 7th January 2026 @ 08:20:47 | 1 | Londonderry | Northern Ireland | United Kingdom | 19km / 12mi |
| 7th January 2026 @ 08:15:22 | 1 | Londonderry | Northern Ireland | United Kingdom | 57km / 35mi |
| 7th January 2026 @ 08:01:14 | 1 | Londonderry | Northern Ireland | United Kingdom | 12km / 7mi |
| 7th January 2026 @ 07:51:16 | 1 | Carn Glenshane Pass | Northern Ireland | United Kingdom | 18km / 11mi |
| 7th January 2026 @ 07:25:58 | 1 | Antrim | Northern Ireland | United Kingdom | 30km / 19mi |
| 7th January 2026 @ 07:34:47 | 1 | Magherafelt | Northern Ireland | United Kingdom | 10km / 6mi |
*All dates and times displayed are in the Europe/Dublin timezone.