Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 14th October 2025 @ 23:56:04 | 1 | London | England | United Kingdom | 1km / 1mi |
| 15th October 2025 @ 00:00:02 | 1 | London | England | United Kingdom | 2km / 1mi |
| 14th October 2025 @ 23:55:18 | 1 | London | England | United Kingdom | 2km / 1mi |
| 14th October 2025 @ 23:56:04 | 2 | London | England | United Kingdom | 4km / 2mi |
| 14th October 2025 @ 23:52:02 | 1 | London | England | United Kingdom | 2km / 1mi |
| 14th October 2025 @ 23:32:03 | 10 | London | England | United Kingdom | 3km / 2mi |
| 14th October 2025 @ 23:45:06 | 13 | London | England | United Kingdom | 18km / 11mi |
| 14th October 2025 @ 21:00:51 | 1 | Greenford | England | United Kingdom | 16km / 10mi |
| 14th October 2025 @ 20:48:30 | 1 | Uxbridge | England | United Kingdom | 7km / 4mi |
| 14th October 2025 @ 20:47:24 | 1 | Gerrards Cross | England | United Kingdom | 5km / 3mi |
| 14th October 2025 @ 20:43:45 | 1 | Iver | England | United Kingdom | 4km / 2mi |
| 15th October 2025 @ 13:08:03 | 194 | Aylesford | England | United Kingdom | 2km / 1mi |
| 16th October 2025 @ 14:40:14 | 182 | Poole | England | United Kingdom | 8km / 5mi |
| 14th October 2025 @ 08:38:41 | 22 | Snodland | England | United Kingdom | 7km / 4mi |
| 14th October 2025 @ 08:33:13 | 29 | Poole | England | United Kingdom | 1km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.