Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 10th November 2025 @ 05:30:08 | 1 | Newcastle | England | United Kingdom | 11km / 7mi |
| 10th November 2025 @ 05:21:29 | 1 | Stafford | England | United Kingdom | 17km / 11mi |
| 10th November 2025 @ 04:51:51 | 1 | Stafford | England | United Kingdom | 13km / 8mi |
| 10th November 2025 @ 04:42:38 | 1 | Wolverhampton | England | United Kingdom | 3km / 2mi |
| 10th November 2025 @ 04:40:42 | 1 | Wolverhampton | England | United Kingdom | 7km / 4mi |
| 10th November 2025 @ 04:35:57 | 1 | Walsall | England | United Kingdom | 21km / 13mi |
| 10th November 2025 @ 04:19:58 | 1 | Birmingham | England | United Kingdom | 19km / 12mi |
| 10th November 2025 @ 04:06:07 | 1 | Coventry | England | United Kingdom | 22km / 14mi |
| 10th November 2025 @ 03:36:41 | 255 | West Northamptonshire | England | United Kingdom | 108km / 67mi |
| 7th November 2025 @ 21:41:24 | 1 | Slough | England | United Kingdom | 1km / 1mi |
| 7th November 2025 @ 21:29:14 | 409 | Slough | England | United Kingdom | 131km / 81mi |
| 13th November 2025 @ 15:58:21 | 815 | Poole | England | United Kingdom | 8km / 5mi |
| 5th November 2025 @ 21:03:13 | 95 | Poole | England | United Kingdom | 148km / 92mi |
| 5th November 2025 @ 00:53:46 | 9 | London | England | United Kingdom | 3km / 2mi |
| 4th November 2025 @ 22:19:03 | 1 | Greenford | England | United Kingdom | 16km / 10mi |
*All dates and times displayed are in the Europe/Dublin timezone.