View all countries >>

United Kingdom

Travel History

Last Update Updates City/Area Region Country Distance Moved
27th August 2025 @ 23:59:01 13 East Midlands Airport England United Kingdom 381km / 237mi
27th August 2025 @ 22:27:36 1 Iver England United Kingdom 6km / 4mi
27th August 2025 @ 22:22:36 1 Gerrards Cross England United Kingdom 14km / 9mi
27th August 2025 @ 22:12:17 1 High Wycombe England United Kingdom 5km / 3mi
27th August 2025 @ 22:07:06 2 Chilterns National Landscape England United Kingdom 26km / 16mi
27th August 2025 @ 21:42:06 3 Belfast International Airport Northern Ireland United Kingdom 10km / 6mi
27th August 2025 @ 21:02:18 1 Ballyclare Northern Ireland United Kingdom 8km / 5mi
27th August 2025 @ 21:33:38 2 Aylesbury England United Kingdom 18km / 11mi
27th August 2025 @ 21:43:32 3 Belfast International Airport Northern Ireland United Kingdom 16km / 10mi
27th August 2025 @ 21:18:44 1 Bicester England United Kingdom 34km / 21mi
27th August 2025 @ 20:47:20 1 Northampton England United Kingdom 7km / 4mi
27th August 2025 @ 20:41:51 1 Northampton England United Kingdom 1km / 1mi
27th August 2025 @ 20:41:09 1 Northampton England United Kingdom 17km / 11mi
27th August 2025 @ 20:03:36 5 West Northamptonshire England United Kingdom 8km / 5mi
27th August 2025 @ 18:18:50 1 Rugby England United Kingdom 17km / 11mi

*All dates and times displayed are in the Europe/Dublin timezone.