Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 30th October 2025 @ 07:04:21 | 22 | Poole | England | United Kingdom | 1km / 1mi |
| 30th October 2025 @ 03:07:56 | 1 | Poole | England | United Kingdom | 33km / 21mi |
| 30th October 2025 @ 02:37:55 | 1 | New Forest National Park | England | United Kingdom | 4km / 2mi |
| 30th October 2025 @ 02:35:00 | 1 | New Forest National Park | England | United Kingdom | 60km / 37mi |
| 30th October 2025 @ 02:14:03 | 1 | Eastleigh | England | United Kingdom | 92km / 57mi |
| 30th October 2025 @ 01:39:44 | 1 | Hook | England | United Kingdom | 2km / 1mi |
| 30th October 2025 @ 01:38:22 | 1 | Fleet | England | United Kingdom | 12km / 7mi |
| 30th October 2025 @ 01:30:18 | 1 | Camberley | England | United Kingdom | 13km / 8mi |
| 30th October 2025 @ 01:21:38 | 1 | Virginia Water | England | United Kingdom | 20km / 12mi |
| 30th October 2025 @ 00:58:27 | 1 | Northolt | England | United Kingdom | 6km / 4mi |
| 30th October 2025 @ 01:00:16 | 1 | Northolt | England | United Kingdom | 3km / 2mi |
| 30th October 2025 @ 00:57:14 | 1 | Greenford | England | United Kingdom | 4km / 2mi |
| 30th October 2025 @ 00:53:14 | 1 | London | England | United Kingdom | 2km / 1mi |
| 30th October 2025 @ 07:03:31 | 32 | Poole | England | United Kingdom | 9km / 6mi |
| 30th October 2025 @ 00:04:23 | 1 | Dorset | England | United Kingdom | 5km / 3mi |
*All dates and times displayed are in the Europe/Dublin timezone.