Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 31st October 2025 @ 09:51:28 | 20 | Poole | England | United Kingdom | 3km / 2mi |
| 31st October 2025 @ 07:27:03 | 1 | Poole | England | United Kingdom | 1km / 1mi |
| 31st October 2025 @ 08:45:50 | 30 | Hatton Cross | England | United Kingdom | 4km / 2mi |
| 31st October 2025 @ 05:49:11 | 1 | Staines-Upon-Thames | England | United Kingdom | 6km / 4mi |
| 31st October 2025 @ 05:39:22 | 1 | Slough | England | United Kingdom | 1km / 1mi |
| 31st October 2025 @ 06:49:33 | 14 | Poole | England | United Kingdom | 37km / 23mi |
| 31st October 2025 @ 02:38:24 | 1 | Southampton | England | United Kingdom | 19km / 12mi |
| 31st October 2025 @ 02:17:51 | 1 | Camberley | England | United Kingdom | 53km / 33mi |
| 31st October 2025 @ 01:38:36 | 1 | Camberley | England | United Kingdom | 26km / 16mi |
| 31st October 2025 @ 06:49:37 | 21 | Poole | England | United Kingdom | 1km / 1mi |
| 31st October 2025 @ 01:18:43 | 1 | Iver | England | United Kingdom | 6km / 4mi |
| 31st October 2025 @ 01:12:51 | 1 | Uxbridge | England | United Kingdom | 14km / 9mi |
| 31st October 2025 @ 01:11:57 | 1 | Poole | England | United Kingdom | 38km / 24mi |
| 31st October 2025 @ 01:01:03 | 1 | Hanger Lane | England | United Kingdom | 1km / 1mi |
| 31st October 2025 @ 00:58:19 | 1 | London | England | United Kingdom | 1km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.