Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 29th October 2025 @ 07:06:05 | 12 | Heathrow Airport | England | United Kingdom | 2km / 1mi |
| 28th October 2025 @ 18:38:39 | 3 | Heathrow Airport | England | United Kingdom | 1km / 1mi |
| 28th October 2025 @ 18:23:36 | 6 | Heathrow Airport | England | United Kingdom | 1469km / 913mi |
| 29th October 2025 @ 00:24:47 | 145 | Poole | England | United Kingdom | 31km / 19mi |
| 28th October 2025 @ 02:59:56 | 1 | New Forest National Park | England | United Kingdom | 10km / 6mi |
| 28th October 2025 @ 02:48:53 | 1 | Southampton | England | United Kingdom | 10km / 6mi |
| 28th October 2025 @ 02:39:33 | 1 | Eastleigh | England | United Kingdom | 21km / 13mi |
| 28th October 2025 @ 02:24:15 | 1 | Alresford | England | United Kingdom | 41km / 25mi |
| 28th October 2025 @ 01:55:37 | 1 | Camberley | England | United Kingdom | 33km / 21mi |
| 28th October 2025 @ 01:24:41 | 1 | Ruislip | England | United Kingdom | 10km / 6mi |
| 28th October 2025 @ 01:00:30 | 15 | London | England | United Kingdom | 3km / 2mi |
| 27th October 2025 @ 21:58:55 | 1 | Greenford | England | United Kingdom | 9km / 6mi |
| 27th October 2025 @ 21:51:14 | 1 | Uxbridge | England | United Kingdom | 5km / 3mi |
| 27th October 2025 @ 21:48:05 | 1 | Uxbridge | England | United Kingdom | 6km / 4mi |
| 27th October 2025 @ 21:41:25 | 1 | Iver | England | United Kingdom | 1km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.