Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 29th October 2025 @ 21:27:00 | 1 | Bicester | England | United Kingdom | 19km / 12mi |
| 29th October 2025 @ 21:10:27 | 1 | Brackley | England | United Kingdom | 14km / 9mi |
| 29th October 2025 @ 20:58:31 | 1 | Towcester | England | United Kingdom | 1km / 1mi |
| 29th October 2025 @ 20:57:41 | 1 | Towcester | England | United Kingdom | 28km / 17mi |
| 29th October 2025 @ 20:20:32 | 20 | West Northamptonshire | England | United Kingdom | 10km / 6mi |
| 29th October 2025 @ 16:06:32 | 1 | Coventry | England | United Kingdom | 4km / 2mi |
| 29th October 2025 @ 16:03:52 | 1 | Coventry | England | United Kingdom | 7km / 4mi |
| 29th October 2025 @ 15:58:40 | 1 | Coventry | England | United Kingdom | 14km / 9mi |
| 29th October 2025 @ 15:49:10 | 1 | Coventry | England | United Kingdom | 5km / 3mi |
| 29th October 2025 @ 15:45:12 | 1 | Birmingham | England | United Kingdom | 2km / 1mi |
| 29th October 2025 @ 15:43:31 | 1 | Birmingham | England | United Kingdom | 5km / 3mi |
| 29th October 2025 @ 15:39:25 | 1 | Sutton Coldfield | England | United Kingdom | 18km / 11mi |
| 29th October 2025 @ 15:24:43 | 1 | Cannock | England | United Kingdom | 11km / 7mi |
| 29th October 2025 @ 15:15:06 | 1 | Stafford | England | United Kingdom | 13km / 8mi |
| 29th October 2025 @ 15:05:24 | 1 | Stafford | England | United Kingdom | 6km / 4mi |
*All dates and times displayed are in the Europe/Dublin timezone.