Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved | 
|---|---|---|---|---|---|
| 1st October 2025 @ 00:11:12 | 1 | Windlesham | England | United Kingdom | 33km / 21mi | 
| 30th September 2025 @ 23:29:03 | 9 | London | England | United Kingdom | 2km / 1mi | 
| 30th September 2025 @ 21:00:41 | 1 | London | England | United Kingdom | 2km / 1mi | 
| 30th September 2025 @ 20:56:50 | 1 | London | England | United Kingdom | 2km / 1mi | 
| 30th September 2025 @ 20:51:14 | 1 | Brentford | England | United Kingdom | 16km / 10mi | 
| 30th September 2025 @ 20:36:56 | 1 | Slough | England | United Kingdom | 1km / 1mi | 
| 30th September 2025 @ 20:34:34 | 1 | Slough | England | United Kingdom | 1km / 1mi | 
| 1st October 2025 @ 08:45:36 | 210 | Slough | England | United Kingdom | 15km / 9mi | 
| 30th September 2025 @ 02:07:51 | 1 | Rickmansworth | England | United Kingdom | 36km / 22mi | 
| 30th September 2025 @ 01:34:43 | 1 | Dunstable | England | United Kingdom | 19km / 12mi | 
| 30th September 2025 @ 01:21:01 | 1 | Milton Keynes | England | United Kingdom | 26km / 16mi | 
| 30th September 2025 @ 01:03:30 | 1 | Northampton | England | United Kingdom | 13km / 8mi | 
| 30th September 2025 @ 00:54:13 | 1 | Northampton | England | United Kingdom | 57km / 35mi | 
| 30th September 2025 @ 00:12:51 | 1 | Derby | England | United Kingdom | 1km / 1mi | 
| 30th September 2025 @ 00:07:30 | 3 | East Midlands Airport | England | United Kingdom | 1km / 1mi | 
*All dates and times displayed are in the Europe/Dublin timezone.