Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 7th October 2025 @ 09:46:54 | 1 | Southampton | England | United Kingdom | 8km / 5mi |
| 7th October 2025 @ 09:41:02 | 1 | New Forest National Park | England | United Kingdom | 29km / 18mi |
| 16th October 2025 @ 14:39:58 | 417 | Poole | England | United Kingdom | 8km / 5mi |
| 7th October 2025 @ 09:16:24 | 1 | Wimborne | England | United Kingdom | 8km / 5mi |
| 7th October 2025 @ 20:21:36 | 88 | Slough | England | United Kingdom | 6km / 4mi |
| 7th October 2025 @ 08:52:01 | 18 | Poole | England | United Kingdom | 3km / 2mi |
| 7th October 2025 @ 06:09:02 | 17 | Poole | England | United Kingdom | 12km / 7mi |
| 7th October 2025 @ 01:28:57 | 1 | Ringwood | England | United Kingdom | 28km / 17mi |
| 7th October 2025 @ 01:08:38 | 1 | Southampton | England | United Kingdom | 39km / 24mi |
| 7th October 2025 @ 00:39:17 | 1 | Basingstoke | England | United Kingdom | 27km / 17mi |
| 7th October 2025 @ 00:20:42 | 1 | Farnborough | England | United Kingdom | 30km / 19mi |
| 6th October 2025 @ 23:58:05 | 1 | Iver | England | United Kingdom | 16km / 10mi |
| 6th October 2025 @ 23:28:39 | 7 | London | England | United Kingdom | 2km / 1mi |
| 6th October 2025 @ 20:49:42 | 1 | London | England | United Kingdom | 3km / 2mi |
| 6th October 2025 @ 20:43:33 | 2 | London | England | United Kingdom | 10km / 6mi |
*All dates and times displayed are in the Europe/Dublin timezone.