Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 30th October 2025 @ 01:30:18 | 1 | Camberley | England | United Kingdom | 13km / 8mi |
| 30th October 2025 @ 01:21:38 | 1 | Virginia Water | England | United Kingdom | 20km / 12mi |
| 30th October 2025 @ 00:58:27 | 1 | Northolt | England | United Kingdom | 6km / 4mi |
| 30th October 2025 @ 01:00:16 | 1 | Northolt | England | United Kingdom | 3km / 2mi |
| 30th October 2025 @ 00:57:14 | 1 | Greenford | England | United Kingdom | 4km / 2mi |
| 30th October 2025 @ 00:53:14 | 1 | London | England | United Kingdom | 2km / 1mi |
| 30th October 2025 @ 07:03:31 | 32 | Poole | England | United Kingdom | 9km / 6mi |
| 30th October 2025 @ 00:04:23 | 1 | Dorset | England | United Kingdom | 5km / 3mi |
| 29th October 2025 @ 23:59:49 | 1 | Ringwood | England | United Kingdom | 21km / 13mi |
| 29th October 2025 @ 23:43:58 | 1 | New Forest National Park | England | United Kingdom | 9km / 6mi |
| 29th October 2025 @ 23:24:50 | 2 | Southampton | England | United Kingdom | 10km / 6mi |
| 29th October 2025 @ 23:05:25 | 1 | Winchester | England | United Kingdom | 4km / 2mi |
| 29th October 2025 @ 22:59:45 | 1 | South Downs National Park | England | United Kingdom | 49km / 30mi |
| 29th October 2025 @ 22:14:35 | 1 | Abingdon | England | United Kingdom | 20km / 12mi |
| 29th October 2025 @ 21:59:15 | 1 | Abingdon | England | United Kingdom | 2km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.