Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 31st October 2025 @ 02:17:51 | 1 | Camberley | England | United Kingdom | 53km / 33mi |
| 31st October 2025 @ 01:38:36 | 1 | Camberley | England | United Kingdom | 26km / 16mi |
| 31st October 2025 @ 06:49:37 | 21 | Poole | England | United Kingdom | 1km / 1mi |
| 31st October 2025 @ 01:18:43 | 1 | Iver | England | United Kingdom | 6km / 4mi |
| 31st October 2025 @ 01:12:51 | 1 | Uxbridge | England | United Kingdom | 14km / 9mi |
| 31st October 2025 @ 01:11:57 | 1 | Poole | England | United Kingdom | 38km / 24mi |
| 31st October 2025 @ 01:01:03 | 1 | Hanger Lane | England | United Kingdom | 1km / 1mi |
| 31st October 2025 @ 00:58:19 | 1 | London | England | United Kingdom | 1km / 1mi |
| 31st October 2025 @ 00:23:08 | 2 | Southampton | England | United Kingdom | 1km / 1mi |
| 31st October 2025 @ 00:22:20 | 1 | Southampton | England | United Kingdom | 48km / 30mi |
| 1st November 2025 @ 06:28:55 | 171 | Slough | England | United Kingdom | 113km / 70mi |
| 30th October 2025 @ 23:43:40 | 1 | Basingstoke | England | United Kingdom | 30km / 19mi |
| 30th October 2025 @ 23:22:21 | 1 | Bagshot | England | United Kingdom | 15km / 9mi |
| 30th October 2025 @ 23:10:22 | 1 | Staines-Upon-Thames | England | United Kingdom | 8km / 5mi |
| 30th October 2025 @ 23:03:24 | 1 | Hayes | England | United Kingdom | 5km / 3mi |
*All dates and times displayed are in the Europe/Dublin timezone.