View all countries >>

United Kingdom

Travel History

Last Update Updates City/Area Region Country Distance Moved
7th October 2025 @ 22:18:16 1 Slough England United Kingdom 12km / 7mi
7th October 2025 @ 22:02:00 1 London England United Kingdom 6km / 4mi
7th October 2025 @ 21:28:04 4 London England United Kingdom 5km / 3mi
7th October 2025 @ 20:45:40 1 London England United Kingdom 10km / 6mi
7th October 2025 @ 20:34:39 2 Hayes England United Kingdom 7km / 4mi
7th October 2025 @ 23:43:35 16 Warrington England United Kingdom 4km / 2mi
7th October 2025 @ 17:32:22 1 Warrington England United Kingdom 2km / 1mi
7th October 2025 @ 17:30:52 1 Warrington England United Kingdom 24km / 15mi
7th October 2025 @ 17:11:16 1 Knutsford England United Kingdom 3km / 2mi
7th October 2025 @ 17:08:56 1 Crewe England United Kingdom 17km / 11mi
7th October 2025 @ 16:56:15 1 Stoke-On-Trent England United Kingdom 4km / 2mi
7th October 2025 @ 16:53:20 1 Crewe England United Kingdom 9km / 6mi
7th October 2025 @ 16:45:20 1 Stoke-On-Trent England United Kingdom 16km / 10mi
7th October 2025 @ 16:21:10 1 Stafford England United Kingdom 26km / 16mi
7th October 2025 @ 16:00:24 1 Willenhall England United Kingdom 3km / 2mi

*All dates and times displayed are in the Europe/Dublin timezone.