View all countries >>

United Kingdom

Travel History

Last Update Updates City/Area Region Country Distance Moved
15th August 2025 @ 00:52:23 1 Northampton England United Kingdom 24km / 15mi
15th August 2025 @ 00:35:37 1 Leicester England United Kingdom 2km / 1mi
15th August 2025 @ 00:34:17 1 Leicester England United Kingdom 23km / 14mi
15th August 2025 @ 00:17:36 1 Loughborough England United Kingdom 1km / 1mi
15th August 2025 @ 00:17:08 1 Loughborough England United Kingdom 8km / 5mi
15th August 2025 @ 00:05:39 13 East Midlands Airport England United Kingdom 381km / 237mi
14th August 2025 @ 21:47:05 7 Belfast International Airport Northern Ireland United Kingdom 5km / 3mi
14th August 2025 @ 21:12:27 1 Antrim Northern Ireland United Kingdom 12km / 7mi
15th August 2025 @ 03:15:20 53 Newtownabbey Northern Ireland United Kingdom 12km / 7mi
14th August 2025 @ 20:49:26 14 Newtownabbey Northern Ireland United Kingdom 20km / 12mi
14th August 2025 @ 18:12:44 1 Antrim Northern Ireland United Kingdom 73km / 45mi
14th August 2025 @ 18:19:52 1 Antrim Northern Ireland United Kingdom 60km / 37mi
14th August 2025 @ 17:33:01 1 Londonderry Northern Ireland United Kingdom 21km / 13mi
14th August 2025 @ 17:08:55 1 Londonderry Northern Ireland United Kingdom 1km / 1mi
14th August 2025 @ 17:13:49 1 Londonderry Northern Ireland United Kingdom 1km / 1mi

*All dates and times displayed are in the Europe/Dublin timezone.