Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 16th October 2025 @ 20:26:48 | 1 | Abingdon | England | United Kingdom | 6km / 4mi |
| 16th October 2025 @ 20:33:35 | 1 | Oxford | England | United Kingdom | 21km / 13mi |
| 16th October 2025 @ 20:16:10 | 1 | North Wessex Downs AONB | England | United Kingdom | 5km / 3mi |
| 16th October 2025 @ 20:25:53 | 1 | Abingdon | England | United Kingdom | 65km / 40mi |
| 16th October 2025 @ 20:12:59 | 1 | North Wessex Downs AONB | England | United Kingdom | 53km / 33mi |
| 16th October 2025 @ 20:22:04 | 1 | Didcot | England | United Kingdom | 31km / 19mi |
| 16th October 2025 @ 20:17:12 | 1 | North Wessex Downs AONB | England | United Kingdom | 21km / 13mi |
| 16th October 2025 @ 19:32:27 | 1 | Winchester | England | United Kingdom | 8km / 5mi |
| 16th October 2025 @ 20:02:31 | 1 | Newbury | England | United Kingdom | 37km / 23mi |
| 16th October 2025 @ 19:59:41 | 1 | North Wessex Downs AONB | England | United Kingdom | 30km / 19mi |
| 16th October 2025 @ 19:37:29 | 1 | Winchester | England | United Kingdom | 14km / 9mi |
| 16th October 2025 @ 19:47:18 | 1 | Winchester | England | United Kingdom | 26km / 16mi |
| 16th October 2025 @ 19:34:35 | 1 | South Downs National Park | England | United Kingdom | 3km / 2mi |
| 16th October 2025 @ 19:24:36 | 1 | Southampton | England | United Kingdom | 1km / 1mi |
| 16th October 2025 @ 19:32:15 | 1 | Winchester | England | United Kingdom | 8km / 5mi |
*All dates and times displayed are in the Europe/Dublin timezone.