Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 19th October 2025 @ 13:23:35 | 1 | Northampton | England | United Kingdom | 16km / 10mi |
| 19th October 2025 @ 13:11:58 | 1 | Daventry | England | United Kingdom | 6km / 4mi |
| 19th October 2025 @ 13:08:02 | 1 | Northampton | England | United Kingdom | 6km / 4mi |
| 13th November 2025 @ 18:24:57 | 3327 | Newtownabbey | Northern Ireland | United Kingdom | 1km / 1mi |
| 19th October 2025 @ 11:30:10 | 1 | Newtownabbey | Northern Ireland | United Kingdom | 1km / 1mi |
| 19th October 2025 @ 11:34:19 | 4 | Heathrow Airport | England | United Kingdom | 2km / 1mi |
| 19th October 2025 @ 10:31:30 | 4 | Terminal 5 | England | United Kingdom | 2km / 1mi |
| 19th October 2025 @ 10:38:34 | 17 | West Northamptonshire | England | United Kingdom | 88km / 55mi |
| 19th October 2025 @ 01:50:55 | 1 | Stone | England | United Kingdom | 42km / 26mi |
| 19th October 2025 @ 01:20:08 | 1 | Middlewich | England | United Kingdom | 27km / 17mi |
| 19th October 2025 @ 00:45:51 | 11 | Warrington | England | United Kingdom | 1km / 1mi |
| 18th October 2025 @ 22:36:59 | 1 | Warrington | England | United Kingdom | 6km / 4mi |
| 18th October 2025 @ 22:29:04 | 1 | Warrington | England | United Kingdom | 6km / 4mi |
| 18th October 2025 @ 22:24:58 | 1 | Newton-Le-Willows | England | United Kingdom | 3km / 2mi |
| 18th October 2025 @ 22:23:10 | 1 | Wigan | England | United Kingdom | 8km / 5mi |
*All dates and times displayed are in the Europe/Dublin timezone.