Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 7th October 2025 @ 16:00:24 | 1 | Willenhall | England | United Kingdom | 3km / 2mi |
| 7th October 2025 @ 15:57:46 | 1 | Walsall | England | United Kingdom | 4km / 2mi |
| 7th October 2025 @ 15:52:52 | 1 | Walsall | England | United Kingdom | 2km / 1mi |
| 7th October 2025 @ 15:49:00 | 1 | West Bromwich | England | United Kingdom | 3km / 2mi |
| 7th October 2025 @ 15:43:31 | 1 | West Bromwich | England | United Kingdom | 3km / 2mi |
| 7th October 2025 @ 15:35:18 | 1 | Oldbury | England | United Kingdom | 2km / 1mi |
| 7th October 2025 @ 15:32:08 | 1 | Oldbury | England | United Kingdom | 30km / 19mi |
| 7th October 2025 @ 15:07:24 | 1 | Worcester | England | United Kingdom | 5km / 3mi |
| 7th October 2025 @ 15:03:34 | 1 | Worcester | England | United Kingdom | 20km / 12mi |
| 7th October 2025 @ 14:48:05 | 1 | Tewkesbury | England | United Kingdom | 3km / 2mi |
| 7th October 2025 @ 14:45:53 | 1 | Tewkesbury | England | United Kingdom | 14km / 9mi |
| 7th October 2025 @ 14:35:24 | 1 | Gloucester | England | United Kingdom | 15km / 9mi |
| 7th October 2025 @ 14:24:17 | 1 | Stonehouse | England | United Kingdom | 24km / 15mi |
| 7th October 2025 @ 14:07:11 | 1 | Bristol | England | United Kingdom | 10km / 6mi |
| 7th October 2025 @ 13:53:12 | 1 | Bristol | England | United Kingdom | 1km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.