Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 14th October 2025 @ 02:01:32 | 1 | Wimborne | England | United Kingdom | 29km / 18mi |
| 14th October 2025 @ 01:39:03 | 1 | New Forest National Park | England | United Kingdom | 29km / 18mi |
| 14th October 2025 @ 01:15:35 | 1 | Alresford | England | United Kingdom | 25km / 16mi |
| 14th October 2025 @ 06:21:27 | 25 | Rochester | England | United Kingdom | 55km / 34mi |
| 14th October 2025 @ 00:52:38 | 1 | Basingstoke and Deane | England | United Kingdom | 24km / 15mi |
| 14th October 2025 @ 00:29:49 | 1 | Bracknell | England | United Kingdom | 12km / 7mi |
| 14th October 2025 @ 00:19:43 | 1 | Windsor | England | United Kingdom | 8km / 5mi |
| 14th October 2025 @ 00:06:50 | 1 | Slough | England | United Kingdom | 24km / 15mi |
| 13th October 2025 @ 23:43:54 | 1 | London | England | United Kingdom | 2km / 1mi |
| 13th October 2025 @ 23:19:39 | 7 | London | England | United Kingdom | 3km / 2mi |
| 13th October 2025 @ 23:18:39 | 6 | London | England | United Kingdom | 2km / 1mi |
| 13th October 2025 @ 21:24:05 | 1 | London | England | United Kingdom | 15km / 9mi |
| 13th October 2025 @ 21:25:33 | 1 | London | England | United Kingdom | 2km / 1mi |
| 13th October 2025 @ 21:21:21 | 1 | London | England | United Kingdom | 17km / 11mi |
| 13th October 2025 @ 21:07:18 | 1 | Iver | England | United Kingdom | 2km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.