Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 2nd October 2025 @ 20:19:50 | 224 | Slough | England | United Kingdom | 1km / 1mi |
| 1st October 2025 @ 11:24:55 | 1 | Slough | England | United Kingdom | 5km / 3mi |
| 1st October 2025 @ 15:10:43 | 39 | Heathrow Airport | England | United Kingdom | 2km / 1mi |
| 1st October 2025 @ 09:07:17 | 1 | Staines-Upon-Thames | England | United Kingdom | 2km / 1mi |
| 1st October 2025 @ 09:02:18 | 1 | Slough | England | United Kingdom | 2km / 1mi |
| 1st October 2025 @ 11:16:21 | 13 | Staines-Upon-Thames | England | United Kingdom | 1km / 1mi |
| 1st October 2025 @ 08:36:35 | 1 | Heathrow Airport | England | United Kingdom | 1km / 1mi |
| 1st October 2025 @ 08:31:13 | 5 | Heathrow Airport | England | United Kingdom | 2km / 1mi |
| 1st October 2025 @ 07:59:02 | 1 | London | England | United Kingdom | 978km / 608mi |
| 1st October 2025 @ 13:30:25 | 81 | The Dolphin | England | United Kingdom | 4km / 2mi |
| 1st October 2025 @ 04:22:26 | 12 | Poole | England | United Kingdom | 4km / 2mi |
| 1st October 2025 @ 01:37:41 | 1 | Wimborne | England | United Kingdom | 113km / 70mi |
| 1st October 2025 @ 00:11:12 | 1 | Windlesham | England | United Kingdom | 33km / 21mi |
| 30th September 2025 @ 23:29:03 | 9 | London | England | United Kingdom | 2km / 1mi |
| 30th September 2025 @ 21:00:41 | 1 | London | England | United Kingdom | 2km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.