Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 18th October 2025 @ 08:57:12 | 1 | Knutsford | England | United Kingdom | 10km / 6mi |
| 18th October 2025 @ 08:49:48 | 1 | Sandbach | England | United Kingdom | 20km / 12mi |
| 18th October 2025 @ 08:35:55 | 1 | Crewe | England | United Kingdom | 23km / 14mi |
| 18th October 2025 @ 08:18:50 | 1 | Stafford | England | United Kingdom | 4km / 2mi |
| 18th October 2025 @ 08:16:04 | 1 | Stafford | England | United Kingdom | 9km / 6mi |
| 18th October 2025 @ 08:09:20 | 1 | Stafford | England | United Kingdom | 17km / 11mi |
| 18th October 2025 @ 07:56:53 | 1 | Walsall | England | United Kingdom | 29km / 18mi |
| 18th October 2025 @ 07:34:23 | 1 | Coventry | England | United Kingdom | 2km / 1mi |
| 18th October 2025 @ 07:15:20 | 1 | Belfast | Northern Ireland | United Kingdom | 12km / 7mi |
| 18th October 2025 @ 07:33:03 | 1 | Coventry | England | United Kingdom | 11km / 7mi |
| 18th October 2025 @ 18:26:17 | 83 | Hounslow | England | United Kingdom | 3km / 2mi |
| 18th October 2025 @ 07:25:09 | 1 | Coventry | England | United Kingdom | 12km / 7mi |
| 18th October 2025 @ 07:17:49 | 2 | Heathrow Airport | England | United Kingdom | 6km / 4mi |
| 18th October 2025 @ 07:16:40 | 1 | Rugby | England | United Kingdom | 10km / 6mi |
| 18th October 2025 @ 07:08:56 | 1 | Northampton | England | United Kingdom | 1km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.