Travel History
| Last Update | Updates | City/Area | Region | Country | Distance Moved |
|---|---|---|---|---|---|
| 28th October 2025 @ 01:24:41 | 1 | Ruislip | England | United Kingdom | 10km / 6mi |
| 28th October 2025 @ 01:00:30 | 15 | London | England | United Kingdom | 3km / 2mi |
| 27th October 2025 @ 21:58:55 | 1 | Greenford | England | United Kingdom | 9km / 6mi |
| 27th October 2025 @ 21:51:14 | 1 | Uxbridge | England | United Kingdom | 5km / 3mi |
| 27th October 2025 @ 21:48:05 | 1 | Uxbridge | England | United Kingdom | 6km / 4mi |
| 27th October 2025 @ 21:41:25 | 1 | Iver | England | United Kingdom | 1km / 1mi |
| 27th October 2025 @ 21:40:55 | 1 | Iver | England | United Kingdom | 2km / 1mi |
| 12th November 2025 @ 22:01:43 | 2385 | Newtownabbey | Northern Ireland | United Kingdom | 7km / 4mi |
| 27th October 2025 @ 18:38:07 | 1 | Belfast | Northern Ireland | United Kingdom | 232km / 144mi |
| 27th October 2025 @ 18:03:21 | 4 | Birkenhead | England | United Kingdom | 1km / 1mi |
| 27th October 2025 @ 03:36:18 | 2 | Birkenhead | England | United Kingdom | 1km / 1mi |
| 26th October 2025 @ 23:06:21 | 1 | Liverpool | England | United Kingdom | 4km / 2mi |
| 26th October 2025 @ 22:50:12 | 1 | Wallasey | England | United Kingdom | 23km / 14mi |
| 26th October 2025 @ 22:28:39 | 1 | Chester | England | United Kingdom | 12km / 7mi |
| 26th October 2025 @ 22:20:30 | 1 | Runcorn | England | United Kingdom | 2km / 1mi |
*All dates and times displayed are in the Europe/Dublin timezone.