View all countries >>

United Kingdom

Travel History

Last Update Updates City/Area Region Country Distance Moved
18th September 2025 @ 20:31:17 1 Knutsford England United Kingdom 3km / 2mi
18th September 2025 @ 20:29:07 1 Knutsford England United Kingdom 19km / 12mi
18th September 2025 @ 19:12:33 1 Wigan England United Kingdom 38km / 24mi
18th September 2025 @ 18:43:37 1 Preston England United Kingdom 67km / 42mi
18th September 2025 @ 17:53:30 1 Penrith England United Kingdom 13km / 8mi
18th September 2025 @ 17:44:00 1 Penrith England United Kingdom 23km / 14mi
18th September 2025 @ 17:26:22 1 Penrith England United Kingdom 24km / 15mi
18th September 2025 @ 17:04:36 5 Carlisle England United Kingdom 4km / 2mi
18th September 2025 @ 11:59:14 1 Carlisle England United Kingdom 97km / 60mi
18th September 2025 @ 10:03:54 1 Newton Stewart Scotland United Kingdom 32km / 20mi
18th September 2025 @ 09:31:44 1 Stranraer Scotland United Kingdom 2km / 1mi
18th September 2025 @ 09:28:30 2 Port Of Cairnryan Scotland United Kingdom 52km / 32mi
18th September 2025 @ 05:40:14 1 Larne Port Northern Ireland United Kingdom 16km / 10mi
18th September 2025 @ 05:12:12 1 Ballyclare Northern Ireland United Kingdom 8km / 5mi
16th September 2025 @ 13:12:42 1 Strangford Lough AONB Northern Ireland United Kingdom 32km / 20mi

*All dates and times displayed are in the Europe/Dublin timezone.